The micro-injection single cannula is used with catheters, catheter caps, injection inner tubes, locking nuts, and matching catheters. It adopts stainless steel as the fluid administration pipeline, which is directly implanted into the tissue to ensure biocompatibility. During long-term indwelling observation in animal experiments, the steel wire of the catheter cap prevents tissue from seeping into the base hole; when drug administration is required, the cannula cap can be pulled out for drug delivery or electrode placement. For smaller flow rates, drug administration can be performed through the injection inner tube. To reduce the damage to animals caused by implanted cannulas, we design the corresponding base main tube sizes according to different body weights:
- Rats: 400μm - 650μm
- Dogs and Monkeys: 650μm - 800μm

Ordering Information
| Serial No. | 1 | 2 | 3 | 4 | 5 | |
| Specification | 23G (Rat) | 24G (Rat/Mouse) | 26G (Mouse) | 27G (Young Mouse) | 22G (Rabbit, Monkey) | |
| Model | M8010 | M8020 | M8030 | M8040 | M8050 | |
| Base Diameter D (mm) | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | |
| Base Tube Diameter D1 (mm) | Outer Diameter | 0.64 | 0.55 | 0.48 | 0.41 | 0.72 |
| Inner Diameter | 0.45 | 0.38 | 0.34 | 0.25 | 0.41 | |
| Injection Inner Tube Diameter D2 (mm) | Outer Diameter | 0.41 | 0.36 | 0.30 | 0.21 | 0.41 |
| Inner Diameter | 0.25 | 0.20 | 0.14 | 0.11 | 0.25 | |
| Catheter Cap Diameter D3 (mm) | Plug Core | 0.40 | 0.30 | 0.30 | 0.20 | 0.40 |
| Guide Cap | 5.0*7.0 | |||||
| Base Tube Length L1 (mm) | To Be Provided | |||||
| Inner Tube Protrusion Length L3 (mm) | To Be Provided (Range: 0-1.0cm) | |||||
| Plug Core Protrusion Length L4 (mm) | To Be Provided (Range: 0-1.0cm) | |||||
| Lock Nut Diameter (mm) | 5.0*6.5 | |||||
| PE Tube | PE25 (0.85*0.42mm) | |||||
简体中文
English
