The animal model of middle cerebral artery occlusion (MCAO) is currently the most widely used model for cerebral ischemia research. The MCAO suture is a specialized tool designed for establishing this model, enabling precise occlusion of the middle cerebral artery in experimental animals to simulate ischemic stroke conditions.
Technical Parameters
| No. | Parameter Details |
|---|---|
| 1 | The suture thread is made of PA (Polyamide) and PE (Polyethylene) with excellent flexibility, ensuring smooth operation during insertion and withdrawal. |
| 2 | The head of the suture is coated with specially customized odorless and non-toxic environmental silicone rubber, ensuring biocompatibility and no harm to experimental animals. |
| 3 | Produced by fully automated equipment with infrared detection, ensuring consistent product quality and reducing batch-to-batch variation. |
| 4 | The head has uniform size, smooth and rounded surface, without pitting or granular defects; it can easily enter the cranial cavity without puncturing blood vessels. |
| 5 | Superior adhesion compared to similar products; can be reused for the second time without coating detachment. |
| 6 | High model success rate with consistent infarct size; even beginners can successfully complete the experiment. |
| 7 | Fully automated production equipment ensures high efficiency and stable product performance. |
| 8 | Select the corresponding suture specification/model according to the body weight of experimental animals (such as mice, rabbits, etc.) as shown in the figure (to be attached). |
Specification & Customization
| Item | Details |
|---|---|
| Head Size Range | 0.65 - 1.5 mm |
| Customization Service | Supported, which can be tailored to the specific needs of different experimental animals and research scenarios |
简体中文
English

