The animal model of middle cerebral artery occlusion (MCAO) is currently the most widely used model for cerebral ischemia research. The MCAO suture is a core tool for establishing this model, which realizes precise occlusion of the middle cerebral artery in experimental animals to simulate clinical ischemic stroke, providing reliable support for neuroscience, pharmacology and other related research fields.
Technical Parameters
| No. | Parameter Details |
|---|---|
| 1 | The suture thread is made of PA (Polyamide) and PE (Polyethylene) with excellent flexibility, ensuring smooth insertion and withdrawal during operation without damaging blood vessel walls. |
| 2 | The head of the suture is coated with specially customized odorless, non-toxic and environmentally friendly silicone rubber, which meets the requirements of animal experiment safety and biocompatibility. |
| 3 | Adopts fully automated production process with infrared detection technology, effectively controlling product consistency and reducing batch differences. |
| 4 | The head has uniform size, smooth and rounded surface, no pits or granular defects; it can easily enter the cranial cavity and accurately occlude blood vessels without puncturing them. |
| 5 | The coating adhesion is better than similar products, allowing secondary recycling without falling off, which helps reduce experimental costs. |
| 6 | High model success rate with consistent infarct size; even beginners can complete the experiment smoothly, improving experimental efficiency and data reliability. |
| 7 | Fully automated equipment production ensures stable product quality and high production efficiency, meeting the needs of large-scale experiments. |
| 8 | Select the corresponding suture specification and model according to the body weight of experimental animals (such as mice, rabbits, etc.) as shown in the figure (to be attached). |
Specification & Customization
| Item | Details |
|---|---|
| Head Size Range | 0.45 - 0.65 mm |
| Customization Service | Supported, which can be tailored to the specific needs of different experimental animals and research scenarios |
简体中文
English

