Polyethylene (PE) tubing boasts excellent properties such as good fluidity, high thermal stability, and great flexibility. It is widely used in the life sciences field for experiments including microdialysis, animal arterial cannulation, venous cannulation, bile duct cannulation, subcutaneous implantation tubing, lateral ventricle implantation tubing, and portal vein cannulation. It can be used in conjunction with syringes (needles), catheters, microdialysis connectors, luer stubs, and other accessories.
Ordering Information
| Model | Name | Size: OD×ID (mm) | Minimum Order Quantity |
|---|---|---|---|
| M8252 | PE5 | 0.36×0.20 | 1 meter |
| M8253 | PE8 | 0.5×0.25 | 1 meter |
| M8254 | PE10 | 0.61×0.28 | 1 meter |
| M8255 | PE20 | 1.09×0.38 | 1 meter |
| M8256 | PE25 | 0.85×0.42 | 1 meter |
| M8258 | PE50 | 0.96×0.58 | 1 meter |
| M8261 | PE60 | 1.22×0.72 | 1 meter |
| M8262 | PE90 | 1.32×0.86 | 1 meter |
| M8263 | E100 | 1.52×0.86 | 1 meter |
| M8250 | PE | 0.32×0.20 | 1 meter |
| M8251 | PE | 0.35×0.25 | 1 meter |
| M8264 | PE | 0.70×0.42 | 1 meter |
| M8257 | PE | 0.96×0.45 | 1 meter |
| M8259 | PE | 1.0×0.5 | 1 meter |
| M8260 | PE | 1.15×0.70 | 1 meter |
简体中文
English
