The microdose cannula is used together with the catheter, catheter cap, injection inner tube, locking nut and catheter. Stainless steel was used as the fluid drug delivery pipeline to directly bury it in the tissue to ensure biocompatibility. During long-term observation in animal experiments, the steel wire of the catheter cap was used to ensure that the tissue did not penetrate into the base hole; When drug administration is needed, pull out the sleeve cap to give drug or lower the electrode. If smaller flow rate is needed, the drug can be administered through the injection tube. In order to reduce the damage of implanted cannula to animals, we formulated the corresponding base main pipe size according to different body weights: rat 400um-650um, dog monkey 650um-800um.
In order to meet the user's demand for simultaneous injection of two kinds of drugs, a micro dose double cannula is developed, which can be used for bilateral implantation in the brain, and is suitable for the injection of two different or the same drugs at two different positions.

Ordering Information
| Serial No. | 1 | 2 | 3 | 4 | |
| Specification | 23G (Rat) | 24G (Rat/Mouse) | 26G (Mouse) | 27G (Young Mouse) | |
| Model | M8110 | M8120 | M8130 | M8140 | |
| Injection Inner Tube Spacing (mm) | Base Diameter (4mm) | 0.8-1.9 | 0.7-1.9 | 0.6-2.0 | 0.5-2.0 |
| Base Diameter (5.5mm) | 2.0-3.2 | 2.0-3.2 | 2.2-3.2 | 2.2-3.2 | |
| Base Tube Diameter D1 (mm) | Outer Diameter | 0.64 | 0.55 | 0.48 | 0.41 |
| Inner Diameter | 0.45 | 0.38 | 0.34 | 0.25 | |
| Injection Inner Tube Diameter D2 (mm) | Outer Diameter | 0.41 | 0.36 | 0.3 | 0.21 |
| Inner Diameter | 0.25 | 0.2 | 0.14 | 0.11 | |
| Catheter Cap Diameter D3 (mm) | Plug Core | 0.4 | 0.3 | 0.3 | 0.2 |
| Guide Cap M4 | 5.3*7.0 | ||||
| Guide Cap M5.5 | 7.0*7.5 | ||||
| Base Tube Length L1 (mm) | To Be Provided | ||||
| Inner Tube Protrusion Length L3 (mm) | To Be Provided (Range: 0-1.0cm) | ||||
| Plug Core Protrusion Length L4 (mm) | To Be Provided (Range: 0-1.0cm) | ||||
| Lock Nut Diameter (mm) | M4 | 5.3*6.5 | |||
| M5.5 | 7.0*7.5 | ||||
| PE Tube | PE25 (0.85*0.42mm) | ||||
简体中文
English
