The Middle Cerebral Artery Occlusion (MCAO) model is currently the most widely used animal model for studying cerebral ischemia. MCAO sutures are specialized tools designed for establishing this model, enabling precise occlusion of the middle cerebral artery in experimental animals to simulate ischemic stroke conditions, which is essential for neuroscience research related to stroke pathogenesis, treatment, and drug development.
Technical Parameters
| Parameter Item | Parameter Details |
|---|---|
| Suture Material | PA (Polyamide) and PE (Polyethylene) threads with excellent flexibility |
| Head Coating | Special customized odorless, non-toxic, and environmentally friendly silicone rubber |
| Production & Quality Control | Fully automated production with infrared detection; ensures consistent product quality |
| Head Design | Uniform size, smooth and rounded surface, no pitting or particles; easy to enter the cranial cavity without piercing blood vessels |
| Coating Adhesion | Superior to similar products; can be reused for the second time without peeling off |
| Model Success Rate | High success rate with consistent infarct size; even beginners can complete experiments smoothly |
| Selection Criterion | Select the corresponding suture specification/model according to the body weight of animals (e.g., mice, rabbits) |
Ordering Information
| Animal Type | Animal Weight (g) | Head Diameter (mm) | Head Length (mm) | Suture Body Diameter (mm) | Suture Length (mm) | Model No. |
|---|---|---|---|---|---|---|
| Mouse | <15 | 0.18±0.01 | 4 | 0.08 | 30 | M8500 |
| 15-20 | 0.19±0.01 | 4 | 0.11 | 30 | M8501 | |
| 20-25 | 0.21±0.01 | 4 | 0.11 | 30 | M8502 | |
| 25-30 | 0.23±0.01 | 4 | 0.11 | 30 | M8503 | |
| 30-35 | 0.25±0.01 | 4 | 0.11 | 30 | M8504 | |
| 35-100 | 0.27±0.01 | 4 | 0.11 | 30 | M8505 | |
| Rat | 100-150 | 0.30±0.01 | 6 | 0.15 | 50 | M8506 |
| 150-200 | 0.32±0.02 | 6 | 0.15 | 50 | M8507 | |
| 200-250 | 0.35±0.02 | 6 | 0.20 | 50 | M8508 | |
| 250-280 | 0.37±0.02 | 6 | 0.20 | 50 | M8509 | |
| 280-330 | 0.39±0.02 | 6 | 0.20 | 50 | M8510 | |
| 330-400 | 0.41±0.02 | 6 | 0.20 | 50 | M8511 | |
| >400 | 0.43±0.02 | 6 | 0.25 | 50 | M8512 | |
| Customized product service is available | ||||||
简体中文
English
