The main function of the Anesthesia Induction Chamber is to help experimental animals quickly enter the anesthetic state during the first stage of general anesthesia, facilitating subsequent surgical operations. It provides inhalational anesthetics to assist animals in smoothly transitioning to the anesthetic state.
Technical Parameters
| Parameter Item | Parameter Details |
|---|---|
| Material & Light Transmittance | Made of high-quality PMMA with light transmittance greater than 80%, ensuring excellent visibility for real-time observation of the anesthetic status of rats/mice. |
| Alcohol Resistance | Wiping with 75% alcohol for 2-5 minutes will not cause cracking or spider-web-like damage (immersion is not allowed). |
| Cover Plate Quality | The cover plate is processed by precision machinery, featuring a smooth luster without knife marks, and is bonded with a special adhesive. |
| Air Tightness | The internal space of the main body has excellent air tightness, with no air leakage. |
| Design & Model Options | Scientifically designed with multiple models available; on the basis of the original design, air inlet is added at the front upper part and air outlet at the rear lower part. |
| Optional Accessories | Connecting devices are available for rat/mouse head anesthesia masks, etc.; induction chambers with holes on the cover plate (equipped with soft rubber) are optional. |
Ordering Information
| Model | Name | Air Inlet/Outlet Position | Dimensions (mm) |
|---|---|---|---|
| M5211 | Induction Chamber (Rat) | Air inlet/outlet at upper middle of back | 255×195×120 |
| M5212 | Induction Chamber (Mouse) | Air inlet/outlet at upper middle of back | 180×150×100 |
| M5216 | Induction Chamber A (Rat) | Air inlet at upper front; Air outlet at lower back | 255×195×120 |
| M5217 | Induction Chamber A (Rat) | Air inlet at upper front; Air outlet at lower back (with hole on cover plate) | 255×195×120 |
简体中文
English
